Galaxia Automated Nucleici Acidum Purificationis et qPCR Systema ex cassette intelligente (iCassette)etGalaxyserie automatedfullyenclosed qPCRinstrument(Galaxy Nano, lite seu galaxia Pro galaxia). Systema intelligenter perficere totumextractio acidi nuclei, purificatio, qPCR amplificatio et munus analysins.Re vera cognoscit integra et plene inclusa qPCR deprehensio.
Features
Intelligent
Usores tantum exempla (sanguinis, serum, substantiarum essentialium, urinarum, textuum et etc.) in systemate onerare necesse est.Systema cognosci potest typus specimenque protocollum, deinde multiplex qPCR proventum automatice accipiet.Consequi "specimen in, consequitur", reducere vestigia manualis operationis.
Integrated
Acidum nucleicum extractionem, amplificationem, et detectionem omnes in uno instrumento praestat.Nihil opus est instrumentis sustentandis, sicut arca fabricae, biosafety, armamentarium, etc., excepto altiore instrumento collocato.
plene inclusum
Pollutio libera, biosafety praestatur, non opus est pcr lab.Our product saves lab space and lab construction investment.
Multiplex qPCR Detection
7 color fluorescentium canalium pro multiplex detectione.
Celeri Detection
1-2 horae ad eventum consequendum, vice-circa breve tempus minuunt.
Sample in Proventus Out
Galaxy Automated Nuclei Acidum Purificationis et qPCR System
Postquam exempla in iCassette onerata sunt, iCassette in quolibet instrumentorum galaxiae exemplari collocari potest ad plene auto- complendum totum processum acidi nucleici extractionis, amplificationis, qPCR detectionis et analyseos resultantis.
Galaxy Pro | Galaxy Lite | Galaxy Nano | ||
Intelligent | Extractio acidi nuclei automatici et purificationis | Ita | ||
Translatio automatica acidi nuclei ad amplificationem aream | Ita | |||
Lorem protocollo programmatio | Ita | |||
QPCR automatic eventus analysis | Ita | |||
Calor rapiens | 4.2℃/s | |||
Fluorescens alveum | 7 colorum:Fam, Hex, Tamra, Rox, Cy5, Cy5.5, Amca | |||
Multiplex curva analysis liquescens | Sustentari ad LIV plex | Sustentari usque ad XVIII plex | ||
Throughput | 1-12 exemplaria | 1-6 exemplaria | I sample | |
Fluorescentibus linearibus | R≥0.99 | |||
Precision | CV≤ 3% | |||
Magnitudo | 550* 480* 400mm | 327*405*473mm | 175*285*435mm |
Galaxy Pro potest upgraded ad 96 exempla in parallelis, 16 protocolla asynchrona Lis galaxia potest upgraded ad currendum 24 exemplaria in parallelis, 4 protocolla asynchrona.
Igenesis validam progressionem ac productionem capacitatis habet.Nostra nobilitas qualis in promptu usui est multiplex detectio reagens producta adiuvat valetudinaria clinica, CDS et variae investigationis medicae unitates ad varias detectiones incepta perficiendas.
Classification | Item No. | Product Name | |
SARS-2-CoV(Covid-19) | 106-0050-01 | SARS-2-CoV (Covid-19) Deprehensio acidum nucleicum cartridge (Real-time reverse transcription PCR method) | |
106-0057-01 | SARS-2-CoV(Covid-19)/Influenza A Virus / Influenza B Virus/Respiratorium Syncytial Virus Diagnostic Ornamentum | ||
De morbis respiratoriis infectiosis | 106-0038-01 | Flu A/FluA H1/FluA H3 / FluB Victoria/FluB Yamagata Diagnostic Kit (Real-time PCR) | |
106-0040-01 | RSV A/RSV B Diagnostic Kit (Real-time PCR) | ||
106-0056-01 | Mycobacterium tuberculosis (MTB)complex DNA et Rifampicin resistentia Mycobacterium tuberculosis | ||
106-0052-01 | Influenza A Virus / Influenza B Virus/Respiratorium Syncytial Virus Diagnostic Kit (PCR-Fluorescens) | ||
106-0069-01 | MP/CP/AdV Diagnostic Ornamentum (Real-time PCR) | ||
106-0055-01 | Streptococcus Pneumoniae/ Klebsiella Pneumoniae/ Legionella Pneumophila/ Haemophilus influenzae/ Bordetella Pertussis Diagnostic Ornamentum (PCR-Fluorescens | ||
Intestina infectious morbis | 106-0054-01 | Coxsackievirus A6/A10/A16/Enterovirus 71 RNA Diagnostic Kit(PCR-Fluorescence) | |
106-0053-01 | Coxsackievirus A16/Enterovirus 71/Enterovirus RNA Diagnostic Kit(PCR-Fluorescence) | ||
Sexualis morbis infectiosis | 106-0068-01 | Chlamydia trachomatis/Niesseria gonorrhoeae/Ureaplasma urealyticum Diagnostic Kit (PCR-Fluorescens) | |
Gynecologic Oncology | 106-0066-01 | Diagnostic Ornamentum ad detectionem 16 summi periculi ac genotyping of 16&18 papillomavirorum humanorum (HPV) (PCR fluorescens speculandi methodus) | |
106-0064-01 | Deprehensio acidorum nuclei ornamentum 16&18 papillomavirorum humanorum genotypes (PCR fluorescens specillum methodi) | ||
Arbo | 106-0044-01 | DENV/CHIKV/ZIKV Diagnostic Ornamentum (Real-time PCR) | |
Universal ornamentum | 106-0051-01 | Acidum nuclei extractionis et purificationis Kit |
Linearibus Proventus
Hi sunt eventus lineares influenza A Virus (temporum H1N1) detecti ex Detectione Limit National reference panel pro influenza A/B virus acida nucleica analysi reagens.Concentraciones sunt 2.5×10e³(TCID50/L), 2.5×10e² (TCID .).50/L), 2.5×10 (TCID .).50/L), 2.5 (TCID50/L).
Sagacitas
Hi sunt veri eventus influenzae Virus (temporum H3N2) ex accurata Nationali tabula referente detecti pro influentia A/B virus acida nucleica analysi reagens, dilutum ab 1:10, et detentio 6.0×10³ (TCID.50/L).